Keyboard shortcuts
*indicates that the shortcut is the same in both styles.- The shortcuts mentioned here support the Cmd key on macOS. However, when your create a custom shortcut for a task, Ctrl will not be substituted with Cmd.
Set up classic or modern keyboard navigation
The component editors within the Universal UI support two types of keyboard navigation:
- Modern - The default style in the Universal UI.
- Classic - Based on the Windows GUI keyboard navigation (see Keyboard navigation in the Windows GUI).
To enable the classic navigation style within the Universal UI:
- Set the extended property
KeyBindingsto Classic. See Available extended properties.
The following domain controls do not support classic navigation:
- Label
- Group header label
- Group header icon
- Signature
- Image upload
- Image blob
- Image link
- Video link
- HTML (in a grid)
General keyboard shortcuts
To perform basic actions such as copy, paste, or save, keyboard shortcuts are available throughout the application. These key combinations execute specific actions more efficiently than mouse navigation.
The following keyboard shortcuts are available (see Classic or modern keyboard navigation for more information about the difference between the two styles):
| Meaning | Shortcut (Modern) | Shortcut (Classic) | Description |
|---|---|---|---|
| Add | Ctrl++ Ctrl+= | * | Create a new record. |
| Edit | Ctrl+E | * | Edit a record. |
| Copy row data | Ctrl+C | * | Copy the data displayed in a row, see Copy row data. |
| Copy record | Ctrl+Alt++ Ctrl+Alt+= | * | Copy the active record. |
| Save | Ctrl+Enter Ctrl+S | * | Save a record (takes precedence over Confirm) |
| Select all rows | Ctrl+A | * | Select all rows. |
| Select consecutive rows | Shift+Click | * | Select all rows between two selected rows in a grid. |
| Select non-consecutive rows | Ctrl+Click | * | Select multiple non-consecutive rows in a grid. |
| Confirm | Ctrl+Enter | * | Confirm and close a pop-up. |
| Refresh | Alt + F5 | F5 | Refresh the data in the current view. |
| Cancel | Esc | * | Cancel changes in a form, grid, or pop-up. A pop-up will be closed. |
| Delete | Ctrl+- | * | Delete a record. |
| Open filter | Ctrl+R | * | Open the filter pop-up. |
| Open file explorer | Enter | Alt + Enter | Open the file explorer from the file editor. |
| Open list | ↓ | * | Open a dropdown list. |
| New line | Alt + Enter | * | Create a new line in a text field. |
| Go to next | Tab | Enter | Move to next editable control in a form or grid. |
| Go to previous | Shift + Tab | Shift + Enter | Move to previous editable control in a form or grid. |
| Go to row | Ctrl + G | * | Open the Go to pop-up to navigate to a specific row in a grid, tree, or card list. |
| Import | Ctrl + Shift + I | * | Import data. |
| Export | Ctrl + Shift + E | * | Export data. |
| Expand all | Alt + Shift + ↓ | * | Expand all items in a cube view. |
| Collapse all | Alt + Shift + ↑ | * | Collapse all items in a cube view. |
The application decides the focus:
- Opening a document moves the focus to the main table.
- Switching tabs moves the focus to the main table.
- Editing the form or grid automatically moves the focus to the element that is being edited.
After opening a new subject, the Universal UI focuses on the main subject for shortcuts. To switch between subjects and use their shortcuts, you can:
- Move between tabs
- Focus on a form control
- Select a grid cell
Keyboard shortcuts for pivot and grid navigation
When a grid has Page size enabled and page navigation is available, navigation arrows are shown. Use these arrows to move between pages, or use the keyboard shortcuts below for quicker navigation in a grid.
| Meaning | Context | Shortcut (Modern) | Shortcut (Classic) | Description |
|---|---|---|---|---|
| Next page from last row | Grid (non-edit mode, one row selected) | ↓ Page Down | * | Go to the next page, from the last row on a page. |
| Previous page from first row | Grid (non-edit mode, one row selected) | ↑ Page Up | * | Go to the previous page, from the first row on a page. |
| Row up | Default editable grid (edit mode, picker closed) | ↑ | * | Go to the row above. |
| Row down | Default editable grid (edit mode, picker closed) | ↓ | * | Go to the row below. |
| Value above | Default editable grid (edit mode, picker open) | ↑ | * | Go to the value above. |
| Value below | Default editable grid (edit mode, picker open) | ↓ | * | Go to the value below. |
| Move cursor left or right | Default editable grid (edit mode, picker open) | ← / → | * | Move the cursor left or right in the value of the cell. |
| Move to left or right cell | Default editable grid (non-edit mode, one row selected) | ← / → | * | Go to the left or right cell. If there is no cell in that direction, stay in the current cell. |
| Scroll up | Non-default editable grid (non-edit mode, one row selected) | Page Up | * | Go to the first not visible line at the top or the top of the page. |
| Scroll down | Non-default editable grid (non-edit mode, one row selected) | Page Down | * | Go to the next not visible line at the bottom or the bottom of the page. |
| Next page | Non-default editable grid (edit mode), card list, or form | Alt + Page Down | * | Go to the next page, card list, or form. |
| Previous page | Non-default editable grid (edit mode), card list, or form | Alt + Page Up | * | Go to the previous page, card list, or form. |
| Next editable cell | Pivot table (edit mode) | Enter | * | Go to the next editable cell in the row. If none are available, go to the first editable cell in the next row. |
| Previous editable cell | Pivot table (edit mode) | Shift + Enter | * | Go to the previous editable cell in the row. If none are available, go to the last editable cell in the previous row. |
Keyboard shortcuts for menu navigation
In the table below the keyboard shortcuts for menu navigation are listed. These shortcuts allow users to quickly navigate through or to the menu.
| Meaning | Menu type | Shortcut | Description |
|---|---|---|---|
| Focus menu search | Classic | Alt + M | Set focus to Menu search. The menu expands if it is collapsed. |
| Go to menu | Tiles | Alt + M | Go to the menu from an open document. |
| Next tile | Tiles | Tab | Move focus to the next tile in the menu. |
| Open tile | Tiles | Enter Spacebar | Open focused tile from the menu. |
Keyboard shortcut for copying row data
When a row is copied using Ctrl + C, the displayed data will be copied. However, there are some exceptions where specific controls format the data before copying:
- Color: Copies the color value without the image.
The following controls will copy a blank space to the clipboard:
- File link
- File upload
- HTML
- HTML card
- Image combo
- Image link
- Image upload
- Signature
All other supported control types will be copied exactly as they are presented to the user in the grid. For its configuration, see Copy to clipboard / Export.
Custom keyboard shortcuts for tasks
You can add your own shortcuts for tasks. See Create a task.
Task shortcuts work on the main subject as well as in other contexts, such as detail subjects and subjects that open in a pop-up. Determining which subject is triggered uses the same logic as the other CRUD shortcut keys.